Serial Analysis

Page contents


Near notes Serial number analysis Serial combinatorics

Near notes / "Family meeting"


Based on the assumption that the third and second last digit of the first note of a bundle is "00" and of the last note "99".

However, this is true only in some of the actual physical bundles.

Counting only notes which entered at least with 10 days apart.


Top near notes by most days
Changes within *** 1 week, ** 3 months, * 1 year.
# Val Note # Date Entered in Note # Date Entered in Notes diff. Days diff.
1 5 155947 2010-01-24 Herbrechtingen 1095716 2021-07-16 Schwaig bei Nürnberg 76 4191
2 5 459080 2013-11-21 Nürnberg 1474949 2024-12-28 Forchheim (Oberfranken) 28 4055**
3 5 459550 2013-11-25 Freising 1475406 2024-12-29 Nürnberg 46 4052**
4 5 461530 2013-12-08 Nürnberg 1474751 2024-12-28 Forchheim (Oberfranken) 11 4038**
5 5 452028 2013-09-27 Nürnberg 1431970 2024-08-12 Nürnberg 37 3972*
6 5 454730 2013-10-19 Nürnberg 1437580 2024-08-22 Nürnberg 58 3960*
7 5 451335 2013-09-21 Zwickau 1425097 2024-07-06 Nürnberg 1 3941*
8 5 440968 2013-06-05 Nürnberg 1392102 2024-03-16 Nürnberg 70 3937*
9 5 470909 2014-02-13 Nürnberg 1447605 2024-09-14 Lauf an der Pegnitz 35 3866*
10 5 447677 2013-08-28 Nürnberg 1381919 2024-02-21 Lauf an der Pegnitz 27 3829*
11 5 490470 2014-07-19 Nürnberg 1465050 2024-11-23 Lauf an der Pegnitz 5 3780**
12 5 445342 2013-07-17 Nürnberg 1347867 2023-10-16 Lauf an der Pegnitz 11 3743
13 5 454729 2013-10-19 Nürnberg 1371329 2024-01-14 Lauf an der Pegnitz 36 3739
14 5 482261 2014-05-16 Nürnberg 1431123 2024-07-31 Rückersdorf 8 3729*
15 5 477233 2014-03-30 Fürth 1405294 2024-04-22 Röthenbach an der Pegnitz 61 3676*
16 5 487007 2014-06-23 Nürnberg 1419670 2024-06-23 Nürnberg 20 3653*
17 5 466575 2014-01-19 Calw 1372136 2024-01-15 Lauf an der Pegnitz 2 3648*
18 5 479980 2014-04-30 Nürnberg 1396640 2024-03-27 Blankenstein (Saale) 7 3619*
19 5 514583 2015-02-21 Nürnberg 1472277 2024-12-21 Garching bei München 27 3591**
20 5 509393 2015-01-03 Nürnberg 1462143 2024-10-30 Lauf an der Pegnitz 56 3588**

Number of different near note pairs: 17330

Serial number analysis



Different digits


8 notes have serial number, which consists of 2 different digits.
777 notes have serial number, which consists of 3 different digits.
20127 notes have serial number, which consists of 4 different digits.
162752 notes have serial number, which consists of 5 different digits.
475036 notes have serial number, which consists of 6 different digits.
541338 notes have serial number, which consists of 7 different digits.
242921 notes have serial number, which consists of 8 different digits.
35609 notes have serial number, which consists of 9 different digits.
1549 notes have serial number, which consists of 10 different digits.

Missing digits


478932 notes have serial number without digit 0.
424557 notes have serial number without digit 1.
421386 notes have serial number without digit 2.
475087 notes have serial number without digit 3.
505132 notes have serial number without digit 4.
515660 notes have serial number without digit 5.
528450 notes have serial number without digit 6.
528569 notes have serial number without digit 7.
544774 notes have serial number without digit 8.
563087 notes have serial number without digit 9.

Serial combinatorics


Data type / Length of pattern 2 3 4 5 6 7 8 9 10 11
Same digits in the row 1128703 98022 8371 662 55 3 - - - -
Ladder up 1141384 103545 9180 819 61 7 - - - -
Ladder down 1136563 103925 9423 815 57 10 - - - -
Palindromes - 1014903 90041 85520 7392 5970 497 347 16 3

Generated 2025-01-13 17:17:58 (by nigmm 0.071)