Serial Analysis

Page contents


Near notes Serial number analysis Serial combinatorics

Near notes / "Family meeting"


Based on the assumption that the third and second last digit of the first note of a bundle is "00" and of the last note "99".

However, this is true only in some of the actual physical bundles.

Counting only notes which entered at least with 10 days apart.


Top near notes by most days
Changes within *** 1 week, ** 3 months, * 1 year.
# Val Note # Date Entered in Note # Date Entered in Notes diff. Days diff.
1 5 155947 2010-01-24 Herbrechtingen 1095716 2021-07-16 Schwaig bei Nürnberg 76 4191
2 5 452028 2013-09-27 Nürnberg 1431970 2024-08-12 Nürnberg 37 3972**
3 5 454730 2013-10-19 Nürnberg 1437580 2024-08-22 Nürnberg 58 3960**
4 5 451335 2013-09-21 Zwickau 1425097 2024-07-06 Nürnberg 1 3941*
5 5 440968 2013-06-05 Nürnberg 1392102 2024-03-16 Nürnberg 70 3937*
6 5 470909 2014-02-13 Nürnberg 1447605 2024-09-14 Lauf an der Pegnitz 35 3866**
7 5 447677 2013-08-28 Nürnberg 1381919 2024-02-21 Lauf an der Pegnitz 27 3829*
8 5 445342 2013-07-17 Nürnberg 1347867 2023-10-16 Lauf an der Pegnitz 11 3743
9 5 454729 2013-10-19 Nürnberg 1371329 2024-01-14 Lauf an der Pegnitz 36 3739*
10 5 482261 2014-05-16 Nürnberg 1431123 2024-07-31 Rückersdorf 8 3729**
11 5 477233 2014-03-30 Fürth 1405294 2024-04-22 Röthenbach an der Pegnitz 61 3676*
12 5 487007 2014-06-23 Nürnberg 1419670 2024-06-23 Nürnberg 20 3653*
13 5 466575 2014-01-19 Calw 1372136 2024-01-15 Lauf an der Pegnitz 2 3648*
14 5 479980 2014-04-30 Nürnberg 1396640 2024-03-27 Blankenstein (Saale) 7 3619*
15 5 445503 2013-07-18 Dormitz 1300021 2023-05-15 Lauf an der Pegnitz 51 3588
16 5 251653 2011-02-05 Augsburg 1021399 2020-11-18 Augsburg 69 3574
17 5 462428 2013-12-14 Augsburg 1341489 2023-09-24 Lauf an der Pegnitz 54 3571
18 5 497388 2014-09-21 Nürnberg 1419051 2024-06-20 Lauf an der Pegnitz 45 3560*
19 5 488665 2014-07-04 Nürnberg 1395948 2024-03-26 Nürnberg 4 3553*
20 5 457384 2013-11-11 Nürnberg 1325726 2023-07-29 Lauf an der Pegnitz 26 3547

Number of different near note pairs: 17022

Serial number analysis



Different digits


8 notes have serial number, which consists of 2 different digits.
763 notes have serial number, which consists of 3 different digits.
19755 notes have serial number, which consists of 4 different digits.
160099 notes have serial number, which consists of 5 different digits.
467764 notes have serial number, which consists of 6 different digits.
534057 notes have serial number, which consists of 7 different digits.
240192 notes have serial number, which consists of 8 different digits.
35279 notes have serial number, which consists of 9 different digits.
1543 notes have serial number, which consists of 10 different digits.

Missing digits


471161 notes have serial number without digit 0.
418504 notes have serial number without digit 1.
415162 notes have serial number without digit 2.
468222 notes have serial number without digit 3.
497943 notes have serial number without digit 4.
508262 notes have serial number without digit 5.
521035 notes have serial number without digit 6.
520890 notes have serial number without digit 7.
537057 notes have serial number without digit 8.
555084 notes have serial number without digit 9.

Serial combinatorics


Data type / Length of pattern 2 3 4 5 6 7 8 9 10 11
Same digits in the row 1113171 96661 8257 654 55 3 - - - -
Ladder up 1126051 102243 9061 813 60 7 - - - -
Ladder down 1121222 102454 9317 806 57 10 - - - -
Palindromes - 1000814 88836 84366 7285 5906 492 342 16 3

Generated 2024-10-25 21:27:32 (by nigmm 0.071)