Notes by Denomination

Page contents


Summary Yearly First

Number of notes by denomination


Value Notes %   Total value
5 1064646 76.0
 
5323230 EUR
10 227570 16.2
 
2275700 EUR
20 61812 4.4
 
1236240 EUR
50 40272 2.9
 
2013600 EUR
100 6247 0.4
 
624700 EUR
200 36 0.0 7200 EUR
500 100 0.0 50000 EUR
Total 1400683 100 11530670 EUR

Yearly statistics


Value 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Years
5 206 6231 43406 80322 79630 116491 47747 31586 34508 32198 37484 62882 79544 86514 71953 83288 81405 67269 21982 19
10 154 473 2087 3166 2349 2385 2035 3266 7796 5967 9747 20604 28013 33922 25690 24268 23420 24661 7567 19
20 108 299 891 1498 2859 2407 1841 1509 1058 1524 1697 2715 2724 2086 7088 8952 8551 10789 3216 19
50 49 728 4207 3265 4774 10059 3143 1091 828 1172 954 1295 1747 2179 1782 1340 827 719 113 19
100 5 27 190 2621 1107 278 80 66 73 139 117 178 273 386 395 150 91 60 11 19
200 2 - - 13 7 1 - 1 - - - 5 - 3 - 2 2 - - 9
500 - 26 2 24 9 9 - - 7 - 1 9 11 2 - - - - - 10

First notes by denomination


1. note was the first 5 note (entered in Augsburg on 2006-02-17)
3. note was the first 10 note (entered in Augsburg on 2006-02-17)
5. note was the first 20 note (entered in Augsburg on 2006-02-17)
13. note was the first 50 note (entered in Augsburg on 2006-02-23)
10. note was the first 100 note (entered in Augsburg on 2006-02-23)
8. note was the first 200 note (entered in Augsburg on 2006-02-23)
606. note was the first 500 note (entered in Augsburg on 2007-02-14)

Generated 2024-04-09 23:08:46 (by nigmm 0.071)