Profile

Personal statistics for: roberdy
Period: 2006-02-17 - 2024-09-30 (6801 days)

Notes: 1453840 (11959965 EUR)
Hits: 16025 (12727 national, 3298 international) + 6724 moderated
Hit ratio: 90.7

Active/inactive days: 6404 - 397 (94.2 % - 5.8 %)
Current period: 3706 active days (961224 notes, 2014-08-09 - 2024-09-30)

Hit/Hitless days: 4914 - 1873 (72.4 % - 27.6 %)
Current period: 10 hit days (50 notes, 2024-09-21 - 2024-09-30)

Average entering rate: 213.8 notes/day and 227.0 notes/activeday
Average value per note: 8.2 EUR

In average a hit has occurred every 0.4 days.

Changes


Notes 7 days Month Year
current +3448 +11121 +86046
previous +1728 +11076 +103498
average  1496  6490  76518

 
Hits 7 days Month Year
current +41 +127 +1134
previous +21 +152 +1346
average  16  72  843

Combo summary


All combo values here and on other pages are calculated based on internal and external signature lists.

Data Notes % Hits %  
Series 13/13 100.0 10/13 76.9
 
 
Signature 21/21 100.0 15/21 71.4
 
 
Country 136/138 98.6 80/138 58.0
 
 
Printer 128/125 102.4 86/125 68.8
 
 
Combinations 182/184 98.9 98/184 53.3
 
 

Top active and inactive periods (notes)


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Notes
1 2014-08-09 - 2024-09-30 3706*** 961224
2 2010-06-29 - 2012-12-15 901 235160
3 2013-08-23 - 2014-08-07 350 45317
4 2009-06-15 - 2009-12-31 200 50000
5 2009-01-08 - 2009-06-12 156 40000
6 2010-01-02 - 2010-04-29 118 30000
7 2012-12-17 - 2013-03-16 90 8192
8 2013-05-16 - 2013-07-27 73 8131
9 2008-10-30 - 2008-12-13 45 8426
10 2010-05-01 - 2010-06-10 41 10631

 
No changes within 1 year.
# Inactive period Days Notes
1 2013-03-17 - 2013-04-02 17 0
2 2006-03-04 - 2006-03-19 16 0
3 2006-06-25 - 2006-07-03 9 0
4 2006-09-08 - 2006-09-15 8 0
5 2007-02-28 - 2007-03-07 8 0
6 2008-08-06 - 2008-08-13 8 0
7 2006-12-22 - 2006-12-28 7 0
8 2010-06-11 - 2010-06-17 7 0
9 2006-04-13 - 2006-04-18 6 0
10 2006-05-21 - 2006-05-26 6 0

Top active and inactive periods (hits)


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Hits
1 2011-04-25 - 2011-06-24 61 252
2 2024-05-29 - 2024-07-23 56** 255
3 2023-09-07 - 2023-10-31 55* 206
4 2024-02-09 - 2024-04-01 53* 244
5 2010-11-08 - 2010-12-23 46 172
6 2019-11-17 - 2019-12-30 44 164
7 2020-06-13 - 2020-07-23 41 138
8 2021-04-01 - 2021-05-10 40 205
9 2022-07-26 - 2022-09-03 40 170
10 2018-11-13 - 2018-12-21 39 163

 
No changes within 1 year.
# Inactive period Days Hits
1 2006-07-07 - 2006-11-19 136 0
2 2006-04-06 - 2006-07-05 91 0
3 2006-11-21 - 2007-02-04 76 0
4 2007-02-06 - 2007-04-11 65 0
5 2007-04-13 - 2007-06-07 56 0
6 2007-06-22 - 2007-08-01 41 0
7 2006-03-04 - 2006-04-04 32 0
8 2007-08-03 - 2007-08-26 24 0
9 2008-01-27 - 2008-02-17 22 0
10 2007-11-29 - 2007-12-16 18 0

Milestones


2024-09-29 - 6800. days
2024-09-26 - 16000. hit occured
2024-09-23 - 67000. 20 note entered
2024-09-13 - 180. 20 hit occured
2024-08-08 - 9. 100 hit occured
2024-07-06 - 14000. 5 hit occured
2024-06-28 - 1400. 10 hit occured
2024-05-10 - 230000. 10 note entered
2024-04-09 - 1400000. note entered
2023-10-05 - 40000. 50 note entered
2023-08-28 - 70. 50 hit occured
2023-06-06 - 1000000. 5 note entered
2023-04-24 - 6200. 100 note entered
2019-11-20 - 30. 200 note entered
2019-01-27 - 100. 500 note entered

Generated 2024-09-30 18:33:30 (by nigmm 0.071)