Hits by Denomination

Page contents


Summary Yearly Yearly (reversed)

Number of hitnotes by denomination


Value Hits %   Notes Hit ratio
5 13638 89.5
 
1059032 77.7
10 1348 8.8
 
226093 167.7
20 167 1.1
 
61099 365.9
50 71 0.5
 
40251 566.9
100 8 0.1 6246 780.8
200 0 36 -
500 0 100 -
Total 15232 100 1392857 91.4

Yearly statistics: by last hitdate


Value 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Years
5 1 25 287 766 1062 1252 897 437 343 454 602 758 848 1020 903 1351 1205 1150 277 19
10 1 - 10 6 10 18 12 24 42 23 50 80 118 190 175 203 162 183 41 18
20 2 2 3 8 10 12 10 5 8 9 4 2 4 7 7 25 22 20 7 19
50 - - 4 7 7 14 7 9 1 3 3 - 2 2 5 3 2 2 - 15
100 - - - 2 4 1 - - - - - - - 1 - - - - - 4
200 - - - - - - - - - - - - - - - - - - - 0
500 - - - - - - - - - - - - - - - - - - - 0

Yearly statistics: by my hitnote enter date


Value 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Years
5 1 47 508 1013 1117 1297 544 398 530 524 650 887 1016 1216 960 1180 949 665 136 19
10 1 1 10 11 12 15 13 26 42 38 77 116 161 215 172 169 124 120 25 19
20 2 2 3 9 19 9 6 7 6 8 3 8 4 3 15 24 19 16 4 19
50 - - 5 8 9 21 8 1 1 2 1 - 4 3 4 2 1 1 - 15
100 - - 1 3 2 1 - - - - - - - 1 - - - - - 5
200 - - - - - - - - - - - - - - - - - - - 0
500 - - - - - - - - - - - - - - - - - - - 0

Generated 2024-03-17 23:37:38 (by nigmm 0.071)