Hits by Denomination

Page contents


Summary Yearly Yearly (reversed)

Number of hitnotes by denomination


Value Hits %   Notes Hit ratio
5 14775 89.2
 
1123001 76.0
10 1502 9.1
 
247649 164.9
20 195 1.2
 
71090 364.6
50 74 0.4
 
40911 552.9
100 9 0.1 6299 699.9
200 0 36 -
500 0 100 -
Total 16555 100 1489086 89.9

Yearly statistics: by last hitdate


Value 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Years
5 1 25 287 766 1062 1252 897 437 343 454 602 757 848 1020 902 1350 1200 1139 1282 151 20
10 1 - 10 6 10 18 12 24 42 23 50 80 118 190 174 203 162 183 187 9 19
20 2 2 3 8 10 12 10 5 8 9 4 2 4 7 7 25 22 20 27 8 20
50 - - 4 7 7 14 7 9 1 3 3 - 2 2 5 3 2 2 3 - 16
100 - - - 2 4 1 - - - - - - - 1 - - - - 1 - 5
200 - - - - - - - - - - - - - - - - - - - - 0
500 - - - - - - - - - - - - - - - - - - - - 0

Yearly statistics: by my hitnote enter date


Value 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Years
5 1 47 508 1013 1117 1297 544 398 533 525 654 894 1034 1259 1007 1269 1062 798 740 75 20
10 1 1 10 11 12 15 13 26 42 39 77 118 165 224 184 183 130 140 107 4 20
20 2 2 3 9 19 9 6 7 6 8 3 8 4 4 15 25 20 20 20 5 20
50 - - 5 8 9 21 8 1 1 2 1 - 4 4 4 2 2 1 1 - 16
100 - - 1 3 2 1 - - - - - - - 1 - - - - 1 - 6
200 - - - - - - - - - - - - - - - - - - - - 0
500 - - - - - - - - - - - - - - - - - - - - 0

Generated 2025-02-07 18:29:07 (by nigmm 0.071)